<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SP Solutions</title>
	<atom:link href="http://www.spsolutions.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsolutions.org.uk</link>
	<description>Consultants in housing and social care</description>
	<lastBuildDate>Tue, 26 Feb 2013 16:39:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Looking for shared housing for lease in London</title>
		<link>http://www.spsolutions.org.uk/looking-for-shared-housing-for-lease-in-london/</link>
		<comments>http://www.spsolutions.org.uk/looking-for-shared-housing-for-lease-in-london/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:39:54 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=405</guid>
		<description><![CDATA[I’m looking for some property on behalf of a small RSL who specialise in supported housing for people with forensic histories and/or people with complex mental health problems. They are looking for two properties – details as follows: 1. 8-10 unit shared property in west London (ideally near to Hanwell) to be used to provide [...]]]></description>
				<content:encoded><![CDATA[<p>I’m looking for some property on behalf of a small RSL who specialise in supported housing for people with forensic histories and/or people with complex mental health problems. They are looking for two properties – details as follows:</p>
<p>1. 8-10 unit shared property in west London (ideally near to Hanwell) to be used to provide housing and supportto people with complex mental health problems; building needs to have significant amount of communal space including room for two offices. Their preference is to lease from an RSL. They will make their own arrangements for revenue funding of the care and support service<br />
2. 10-14 unit shared property in Newham also to be used to provide housing and support to people with complex mental health problems; building needs to have some communal space. Again their preference is to lease from an RSL and they will make their own arrangements for revenue funding</p>
<p>If you know of any suitable buildings I would be grateful if you could contact me on 07515 875381 or via frank@spsolutions.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/looking-for-shared-housing-for-lease-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment by Results in Supporting People</title>
		<link>http://www.spsolutions.org.uk/payment-by-results-in-supporting-people-2/</link>
		<comments>http://www.spsolutions.org.uk/payment-by-results-in-supporting-people-2/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:47:52 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=401</guid>
		<description><![CDATA[SP Solutions has been working with ekosgen since 2011 on the evaluation of the DCLGs Supporting People Payment by Results pilots.  A progress report on this project is available here &#160;]]></description>
				<content:encoded><![CDATA[<p>SP Solutions has been working with <a title="ekosgen" href="http://www.ekosgen.co.uk/">ekosgen </a>since 2011 on the evaluation of the DCLGs Supporting People Payment by Results pilots.  A progress report on this project is available <a title="here" href="http://www.sitra.org/fileadmin/sitra_user/2012/Policy/Payment_by_results/PbR_summary_of_progress.pdf">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/payment-by-results-in-supporting-people-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight ways to muck up payment by results..and a few ways to improve it</title>
		<link>http://www.spsolutions.org.uk/eight-ways-to-muck-up-payment-by-results-and-a-few-ways-to-improve-it/</link>
		<comments>http://www.spsolutions.org.uk/eight-ways-to-muck-up-payment-by-results-and-a-few-ways-to-improve-it/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:40:51 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=399</guid>
		<description><![CDATA[Link to post on payment by results and comment by Frank Curram &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a title="Link" href="http://www.russellwebster.com/eight-ways-to-muck-up-payment-by-results-and-a-few-ways-to-improve-it/">Link</a> to post on payment by results and comment by Frank Curram</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/eight-ways-to-muck-up-payment-by-results-and-a-few-ways-to-improve-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of Nigel Rogers</title>
		<link>http://www.spsolutions.org.uk/death-of-nigel-rogers/</link>
		<comments>http://www.spsolutions.org.uk/death-of-nigel-rogers/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:03:29 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=394</guid>
		<description><![CDATA[I was very sorry to hear about the death of Nigel Rogers. Nigel will have been known to many as a prominent and well-regarded presence in the world of housing support, particularly as Chief Executive of SITRA during the development of the Supporting People programme http://www.sitra.org.uk/ &#160;]]></description>
				<content:encoded><![CDATA[<p>I was very sorry to hear about the death of Nigel Rogers. Nigel will have been known to many as a prominent and well-regarded presence in the world of housing support, particularly as Chief Executive of SITRA during the development of the Supporting People programme</p>
<p>http://www.sitra.org.uk/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/death-of-nigel-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video interview on Payment by Results</title>
		<link>http://www.spsolutions.org.uk/video-interview-on-payment-by-results/</link>
		<comments>http://www.spsolutions.org.uk/video-interview-on-payment-by-results/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:58:24 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=392</guid>
		<description><![CDATA[In this video interview for Russell Webster Frank Curran gives his view of the four critical success factors for payment by results schemes &#160;]]></description>
				<content:encoded><![CDATA[<p>In <a href="http://www.russellwebster.com/frank-curran-4-critical-success-factors-for-payment-by-results-schemes/">this video interview</a> for Russell Webster Frank Curran gives his view of the four critical success factors for payment by results schemes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/video-interview-on-payment-by-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment by results: how to do it properly</title>
		<link>http://www.spsolutions.org.uk/payment-by-results-how-to-do-it-properly/</link>
		<comments>http://www.spsolutions.org.uk/payment-by-results-how-to-do-it-properly/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:31:14 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=381</guid>
		<description><![CDATA[Which of these two statements do you agree with? “Payment by results is a mechanism by which government transfer problems it has failed to solve to external providers and then punishes the provider for continuing to fail” “Payment by results is a mechanism by which government focuses services on what really matters and in so [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Which of these two statements do you agree with?</strong></p>
<p>“Payment by results is a mechanism by which government transfer problems it has failed to solve to external providers and then punishes the provider for continuing to fail”</p>
<p>“Payment by results is a mechanism by which government focuses services on what really matters and in so doing achieves far better outcomes for service users, the community and the tax-payer”</p>
<p>We believe both these statements can be true: it all depends on how you do it</p>
<p>We don’t like to boast but we think we are about as knowledgeable on this as anyone!</p>
<p>Frank Curran and Russell Webster have an unrivalled range of expertise in the payment by results arena across a wide range of public policy areas.</p>
<p>Frank has designed PbR contracts across criminal justice, housing support, homelessness, social care, substance misuse and children’s services; he has been involved in the design of MoJ PbR pilots and is part of the national evaluation of the Supporting People PbR pilots</p>
<p>Russell has worked with providers to design re-offending and drug treatment programmes intended to be paid for via PbR. He has advised commissioners on developing PbR schemes and worked closely on the development of Social Impact Bonds. He maintains a<a href="http://russellwebster.com"> lively blog </a>dedicated to PbR issues.</p>
<p><strong>Are you a commissioner interested in developing PbR contracts? </strong>We work with commissioners to help them design PbR contracts that work for them, for service users and for service providers</p>
<p><strong>Are you a member/senior manager interested in finding out more about PbR? </strong>We work with members/senior managers to help them understand what “good” PbR looks like.</p>
<p><strong>Are you a provider interested in developing/tendering for PbR contracts?</strong> We work with providers to help them understand the risks and rewards in entering PbR contracts</p>
<p>If you are interested in finding out more:</p>
<ol>
<li>Simply register your interest below</li>
<li>We&#8217;ll then be in touch by email and/or phone to find out if we can help you</li>
</ol>
<form action="http://www.aweber.com/scripts/addlead.pl" method="post">
<table border="0">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>Name:</td>
<td><input type="text" name="name" size="20" /></td>
</tr>
<tr>
<td>Email:</td>
<td><input type="text" name="from" size="20" /></td>
</tr>
<tr>
<td>Organisation:</td>
<td><input type="text" name="custom Organisation" size="20" /></td>
</tr>
<tr>
<td>Phone No:</td>
<td><input type="text" name="custom Phone No" size="20" /></td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2" align="center"><input type="submit" name="submit" value="Send more info !" /></td>
</tr>
</tbody>
</table>
</form>
<p><img src="http://forms.aweber.com/form/displays.htm?id=bGycjOxMDKws" alt="" border="0" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/payment-by-results-how-to-do-it-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment by Results</title>
		<link>http://www.spsolutions.org.uk/payment-by-results/</link>
		<comments>http://www.spsolutions.org.uk/payment-by-results/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:27:59 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=376</guid>
		<description><![CDATA[Frank Curran quoted in Russell Webster&#8217;s blog post on Payment by Results]]></description>
				<content:encoded><![CDATA[<p>Frank Curran quoted in Russell Webster&#8217;s <a href="http://www.russellwebster.com/third-commandment-of-pbr-thou-shalt-not-use-proxy-indicators/">blog post</a> on Payment by Results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/payment-by-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning Supporting People services</title>
		<link>http://www.spsolutions.org.uk/commissioning-supporting-people-services/</link>
		<comments>http://www.spsolutions.org.uk/commissioning-supporting-people-services/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:25:48 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=374</guid>
		<description><![CDATA[Comment by Frank Curran on article by John Wade here &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Comment by Frank Curran on article by John Wade <a href="http://www.insidehousing.co.uk/home/blogs/-boxing-clever/6522780.article">here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/commissioning-supporting-people-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at SITRA seminar on Payment by Results</title>
		<link>http://www.spsolutions.org.uk/presentation-at-sitra-seminar-on-payment-by-results/</link>
		<comments>http://www.spsolutions.org.uk/presentation-at-sitra-seminar-on-payment-by-results/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:49:19 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=369</guid>
		<description><![CDATA[Link to presentation at SITRA seminar on payment by results in housing support services in Lewisham here]]></description>
				<content:encoded><![CDATA[<p>Link to presentation at SITRA seminar on payment by results in housing support services in Lewisham <a href="http://www.sitra.org/fileadmin/sitra_user/2012/Policy/Payment_by_results/Lewisham_PbR_slides__20-3-12_.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/presentation-at-sitra-seminar-on-payment-by-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of customer insight in redesigning offender rehabilitation services</title>
		<link>http://www.spsolutions.org.uk/use-of-customer-insight-in-redesigning-offender-rehabilitation-services/</link>
		<comments>http://www.spsolutions.org.uk/use-of-customer-insight-in-redesigning-offender-rehabilitation-services/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:09:29 +0000</pubDate>
		<dc:creator>frankcurran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spsolutions.org.uk/?p=366</guid>
		<description><![CDATA[Frank Curran is speaking on the use of customer insight in redesigning offender rehabilitation services at LGA Conference on Monday 19th March]]></description>
				<content:encoded><![CDATA[<p>Frank Curran is speaking on the use of customer insight in redesigning offender rehabilitation services at <a href="http://www.local.gov.uk/web/guest/events/-/journal_content/56/10161/3099688/EVENT-TEMPLATE" target="_blank">LGA Conference</a> on Monday 19th March</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsolutions.org.uk/use-of-customer-insight-in-redesigning-offender-rehabilitation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
